
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.300 | Other | Green Bay App/dep | None | Yes | No |
| 127.150 | Atis | Atis | None | Yes | No |
| 119.600 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Appleton Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Concrete | 2439m | 45m | Unknown | Primary | None |
| 21210° | Concrete | 2439m | 45m | Unknown | Primary | None |
| 11110° | Concrete | 1981m | 45m | Unknown | None | |
| 29290° | Concrete | 1981m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.