
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.150 | Tower | Meaux Esbly Tower | None | Yes | Yes |
| 126.725 | Atis | Atis/v | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16L155° | Grass | 1020m | 100m | Unknown | None | |
| 34R335° | Grass | 1020m | 100m | Unknown | None | |
| 16R155° | Grass | 1020m | 100m | Unknown | None | |
| 34L335° | Grass | 1020m | 100m | Unknown | None | |
| 07R65° | Grass | 1075m | 100m | Unknown | None | |
| 25L245° | Grass | 1075m | 100m | Unknown | None | |
| 07L65° | Grass | 1145m | 100m | Unknown | Primary | None |
| 25R245° | Grass | 1145m | 100m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.