
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.300 | Departure | Toronto Centre | None | Yes | No |
| 266.300 | Departure | Toronto Centre | None | Yes | No |
| 122.700 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0548° | Grass | 569m | 24m | Unknown | None | |
| 23228° | Grass | 569m | 24m | Unknown | None | |
| 10100° | Asphalt | 914m | 15m | Unknown | None | |
| 28280° | Asphalt | 914m | 15m | Unknown | None | |
| 14137° | Asphalt | 1524m | 30m | Unknown | Primary | None |
| 32317° | Asphalt | 1524m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.