
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.500 | Atis | Atis | None | Yes | No |
| 133.500 | Departure | Vancouver | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 119.600 | Tower | Kelowna Tower | None | Yes | No |
| 292.200 | Tower | Kelowna Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16157° | Asphalt | 2712m | 60m | Unknown | Primary | None |
| 34337° | Asphalt | 2712m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.