
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.875 | Other | App/dep | None | Yes | No |
| 132.525 | Other | App/dep | None | Yes | No |
| 128.800 | Center | Vancouver Cntr | None | Yes | No |
| 122.950 | Other | Lwis | None | Yes | No |
| 126.700 | Other | Pacific Rdo | None | Yes | No |
| 122.700 | Other | Tfc | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11115° | Asphalt | 1542m | 22m | Unknown | Primary | None |
| 29295° | Asphalt | 1542m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.