
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.575 | Awos | Awos | None | Yes | No |
| 122.300 | Departure | Timmins Radio | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Grass | 664m | 30m | Unknown | None | |
| 27270° | Grass | 664m | 30m | Unknown | None | |
| 36181° | Asphalt | 1828m | 45m | Unknown | Primary | None |
| 181° | Asphalt | 1828m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.