
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.250 | Awos | Awos | None | Yes | No |
| 128.150 | Awos | Awos | None | Yes | No |
| 132.550 | Departure | Montreal Centre | None | Yes | No |
| 123.550 | Other | Radio Quebec | None | Yes | No |
| 123.500 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13136° | Asphalt | 1798m | 45m | Unknown | Primary | None |
| 31316° | Asphalt | 1798m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.