
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.500 | Other | Arr/dep | None | Yes | No |
| 119.100 | Other | Mf Red Deer Rdo | None | Yes | No |
| 118.800 | Other | Vfr Advsy | None | Yes | No |
| 114.900 | Atis | Atis | None | Yes | No |
| 128.625 | Awos | Awos | None | Yes | No |
| 121.300 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.450 | Information | Air Ambulance | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12120° | Asphalt | 1788m | 60m | Unknown | Primary | None |
| 30300° | Asphalt | 1788m | 60m | Unknown | Primary | None |
| 16160° | Asphalt | 1737m | 60m | Unknown | None | |
| 34340° | Asphalt | 1737m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.