
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.500 | Information | Rdo | None | Yes | Yes |
| 132.600 | Departure | Edmonton Centre | None | Yes | No |
| 121.900 | Delivery | Clnc Del | None | Yes | No |
| 128.500 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12128° | Asphalt | 2103m | 45m | Unknown | Primary | None |
| 30308° | Asphalt | 2103m | 45m | Unknown | Primary | None |
| 0328° | Asphalt | 2042m | 60m | Unknown | None | |
| 21208° | Asphalt | 2042m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.