
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.850 | Atis | Atis | None | Yes | No |
| 244.300 | Atis | Atis | None | Yes | No |
| 128.025 | Other | Clnc Del | None | Yes | No |
| 283.900 | Other | Clnc Del | None | Yes | No |
| 120.600 | Departure | Dep | None | Yes | No |
| 335.900 | Departure | Dep | None | Yes | No |
| 133.750 | Ground | Gnd | None | Yes | No |
| 289.400 | Ground | Gnd | None | Yes | No |
| 119.500 | Tower | Greenwood Tower | None | Yes | No |
| 324.300 | Tower | Greenwood Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0883° | Asphalt | 2438m | 60m | Unknown | Primary | None |
| 26263° | Asphalt | 2438m | 60m | Unknown | Primary | None |
| 12124° | Asphalt | 2438m | 60m | Unknown | None | |
| 30304° | Asphalt | 2438m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.