
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.500 | Atis | Atis | None | Yes | No |
| 118.100 | Ctaf | Ctaf | None | Yes | No |
| 132.300 | Departure | Vancouver Dep | None | Yes | No |
| 363.800 | Departure | Vancouver Dep | None | Yes | No |
| 124.300 | Ground | Gnd | None | Yes | No |
| 127.600 | Tower | Boundary Bay Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0771° | Asphalt | 1708m | 30m | Unknown | Primary | None |
| 25251° | Asphalt | 1708m | 30m | Unknown | Primary | None |
| 12125° | Asphalt | 1144m | 30m | Unknown | None | |
| 30305° | Asphalt | 1144m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.