
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.815 | Radio | Neustadt-Glewe Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18175° | Grass | 900m | 40m | 6 | None | |
| 36355° | Grass | 900m | 40m | 6 | None | |
| 0985° | Grass | 1200m | 40m | 6 | Primary | None |
| 27265° | Grass | 1200m | 40m | 6 | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.