
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.650 | Tower | Räyskälä Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 08L80° | Asphalt | 849m | 9m | Unknown | None | |
| 26R260° | Asphalt | 849m | 9m | Unknown | None | |
| 08R80° | Asphalt | 1019m | 17m | Unknown | None | |
| 26L260° | Asphalt | 1019m | 17m | Unknown | None | |
| 12L120° | Asphalt | 1270m | 17m | Unknown | Primary | None |
| 30R300° | Asphalt | 1270m | 17m | Unknown | Primary | None |
| 12R120° | Asphalt | 479m | 9m | Unknown | None | |
| 30L300° | Asphalt | 479m | 9m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.