
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.355 | Information | Derby Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Grass | 594m | 20m | Unknown | Primary | None |
| 35350° | Grass | 594m | 20m | Unknown | Primary | None |
| 0549° | Grass | 547m | 20m | Unknown | None | |
| 23229° | Grass | 547m | 20m | Unknown | None | |
| 1096° | Grass | 453m | 20m | Unknown | None | |
| 28276° | Grass | 453m | 20m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.