
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.100 | Gliding | Predannack Radio | None | Yes | No |
| 134.055 | Approach | Culdrose App | None | Yes | No |
| 122.100 | Tower | Predannack Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 181° | Asphalt | 1404m | 45m | Unknown | None | |
| 36181° | Asphalt | 1404m | 45m | Unknown | None | |
| 13129° | Asphalt | 883m | 45m | Unknown | None | |
| 31309° | Asphalt | 883m | 45m | Unknown | None | |
| 0546° | Asphalt | 1820m | 45m | Unknown | Primary | None |
| 23226° | Asphalt | 1820m | 45m | Unknown | Primary | None |
| 0992° | Asphalt | 1309m | 45m | Unknown | None | |
| 27272° | Asphalt | 1309m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.