
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.230 | Approach | Solent Radar | None | Yes | No |
| 118.205 | Tower | Southampton Tower | None | Yes | Yes |
| 122.730 | Approach | Southampton Radar | None | Yes | No |
| 130.880 | Atis | Southampton Information | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0219° | Asphalt | 1723m | 37m | Unknown | Primary | None |
| 20199° | Asphalt | 1723m | 37m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.