
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.000 | Radar | Inowroclaw Precision | None | Yes | No |
| 119.250 | Approach | Inowroclaw Approach | None | Yes | No |
| 120.025 | Tower | Inowroclaw Tower | None | Yes | Yes |
| 120.810 | Information | Inowroclaw Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0552° | Grass | 2000m | 60m | Unknown | Primary | None |
| 23232° | Grass | 2000m | 60m | Unknown | Primary | None |
| 13134° | Grass | 690m | 100m | 6 | None | |
| 31314° | Grass | 690m | 100m | 6 | None | |
| 184° | Grass | 390m | 100m | 6 | None | |
| 36184° | Grass | 390m | 100m | 6 | None | |
| 0878° | Grass | 760m | 100m | 6 | Primary | None |
| 26258° | Grass | 760m | 100m | 6 | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.