
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.405 | Radio | Jeżów Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14L136° | Grass | 150m | 50m | 6 | None | |
| 32R316° | Grass | 150m | 50m | 6 | None | |
| 17167° | Grass | 101m | 4m | 6 | None | |
| 182° | Grass | 280m | 50m | 6 | None | |
| 36182° | Grass | 280m | 50m | 6 | None | |
| 0993° | Grass | 330m | 50m | 6 | Primary | None |
| 27273° | Grass | 330m | 50m | 6 | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.