
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.040 | Approach | Poznan North Approach | None | Yes | No |
| 121.805 | Delivery | Poznan Delivery | None | Yes | No |
| 119.980 | Tower | Poznań Tower | None | Yes | Yes |
| 128.925 | Approach | Poznan South Approach | None | Yes | No |
| 124.705 | Atis | Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10108° | Asphalt | 2504m | 50m | Unknown | Primary | None |
| 28288° | Asphalt | 2504m | 50m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.