
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.550 | Information | Rdo | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Grass | 749m | 39m | Unknown | None | |
| 33330° | Grass | 749m | 39m | Unknown | None | |
| 18R180° | Grass | 879m | 29m | Unknown | None | |
| 36L360° | Grass | 879m | 29m | Unknown | None | |
| 18180° | Asphalt | 1000m | 18m | Unknown | Primary | None |
| 36360° | Asphalt | 1000m | 18m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.