
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.450 | Other | Birmingham App/dep | None | Yes | No |
| 119.675 | Other | Asos | None | Yes | No |
| 123.600 | Ctaf | Ctaf | None | Yes | No |
| 122.200 | Other | Rdo | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 2133m | 45m | Unknown | Primary | None |
| 23230° | Asphalt | 2133m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.