
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 128.425 | Other | App/dep | None | Yes | No |
| 120.675 | Other | Asos | None | Yes | No |
| 121.350 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 108.800 | Other | Gnd | None | Yes | No |
| 122.100 | Other | Lansing Rdo / R | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Concrete | 2743m | 45m | Unknown | Primary | None |
| 19190° | Concrete | 2743m | 45m | Unknown | Primary | None |
| 0770° | Concrete | 1532m | 30m | Unknown | None | |
| 25250° | Concrete | 1532m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.