
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.900 | Other | Shreveport App/dep | None | Yes | No |
| 123.750 | Other | Shreveport App/dep | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 128.250 | Tower | Barksdale Air Force Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Unknown | 3583m | 91m | Unknown | Primary | None |
| 33330° | Unknown | 3583m | 91m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.