
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.750 | Other | Pittsburgh App/dep | None | Yes | No |
| 118.350 | Atis | Atis | None | Yes | No |
| 124.850 | Other | Pittsburgh Clnc Del | None | Yes | No |
| 120.300 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 115.800 | Other | Altoona Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10100° | Asphalt | 1371m | 30m | Unknown | Primary | None |
| 28280° | Asphalt | 1371m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.