
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.000 | Other | Advsy Svc | None | Yes | No |
| 120.000 | Other | Advsy Svc | None | Yes | No |
| 132.675 | Other | Asos | None | Yes | No |
| 132.675 | Other | Asos | None | Yes | No |
| 128.800 | Center | Kansas City Cntr | None | Yes | No |
| 128.800 | Center | Kansas City Cntr | None | Yes | No |
| 123.600 | Other | Mc Alester Rdo | None | Yes | No |
| 123.600 | Other | Mc Alester Rdo | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 17170° | Unknown | 1889m | 30m | Unknown | Primary | None |
| 17170° | Unknown | 1889m | 30m | Unknown | Primary | None |
| 35350° | Unknown | 1889m | 30m | Unknown | Primary | None |
| 35350° | Unknown | 1889m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.