
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.050 | Other | Chattanooga Dep | None | Yes | No |
| 126.500 | Approach | App | None | Yes | No |
| 125.100 | Approach | App (021-199) | None | Yes | No |
| 119.200 | Approach | App (200-020) | None | Yes | No |
| 119.850 | Atis | Atis | None | Yes | No |
| 120.950 | Other | Clnc Del | None | Yes | No |
| 118.300 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Chattanooga Rco | None | Yes | No |
| 123.650 | Other | Chattanooga Rco | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 2255m | 45m | Unknown | Primary | None |
| 20200° | Asphalt | 2255m | 45m | Unknown | Primary | None |
| 15150° | Asphalt | 1699m | 45m | Unknown | None | |
| 33330° | Asphalt | 1699m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.