
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.300 | Other | Socal App/dep | None | Yes | No |
| 120.150 | Atis | Atis | None | Yes | No |
| 134.850 | Other | Clnc Del | None | Yes | No |
| 118.600 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 115.300 | Other | San Diego Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1492m | 45m | Unknown | Primary | None |
| 24240° | Asphalt | 1492m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.