
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.500 | Approach | App | None | Yes | No |
| 119.100 | Atis | Atis | None | Yes | No |
| 120.200 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 343.100 | Other | Pmsv Metro | None | Yes | No |
| 311.000 | Other | Comd Post | None | Yes | No |
| 139.600 | Other | Ptd | None | Yes | No |
| 120.400 | Tower | Cannon Air Force Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Concrete | 3048m | 45m | Unknown | Primary | None |
| 22220° | Concrete | 3048m | 45m | Unknown | Primary | None |
| 13130° | Unknown | 2499m | 45m | Unknown | None | |
| 31310° | Unknown | 2499m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.