
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.550 | Other | App/dep | None | Yes | No |
| 134.425 | Atis | Atis | None | Yes | No |
| 118.700 | Ctaf | Ctaf | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 126.200 | Other | Arng Ops | None | Yes | No |
| 122.300 | Other | Casper Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Concrete | 2824m | 45m | Unknown | Primary | None |
| 27270° | Concrete | 2824m | 45m | Unknown | Primary | None |
| 13130° | Asphalt | 2039m | 45m | Unknown | None | |
| 31310° | Asphalt | 2039m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.