
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.900 | Other | App/dep | None | Yes | No |
| 125.375 | Awos | Awos 3 | None | Yes | No |
| 121.700 | Other | Clnc Del | None | Yes | No |
| 126.600 | Ctaf | Ctaf | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0880° | Asphalt | 1065m | 22m | Unknown | Primary | None |
| 26260° | Asphalt | 1065m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.