
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 120.700 | Other | Phoenix App/dep | None | Yes | No |
| 126.500 | Atis | Atis | None | Yes | No |
| 123.900 | Other | Clnc Del | None | Yes | No |
| 118.400 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Prescott Rdo | None | Yes | No |
| 122.600 | Other | Prescott Rdo | None | Yes | No |
| 120.200 | Tower | Deer Valley Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 07L70° | Asphalt | 1374m | 22m | Unknown | None | |
| 25R250° | Asphalt | 1374m | 22m | Unknown | None | |
| 07R70° | Asphalt | 2498m | 30m | Unknown | Primary | None |
| 25L250° | Asphalt | 2498m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.