
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.000 | Center | Minneapolis Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Grass | 719m | 35m | Unknown | None | |
| 0110° | Grass | 719m | 35m | Unknown | None | |
| 19190° | Grass | 719m | 35m | Unknown | None | |
| 19190° | Grass | 719m | 35m | Unknown | None | |
| 13130° | Concrete | 1066m | 18m | Unknown | Primary | None |
| 31310° | Concrete | 1066m | 18m | Unknown | Primary | None |
| 31310° | Concrete | 1066m | 18m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.