
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.100 | Approach | App | None | Yes | No |
| 132.100 | Approach | App | None | Yes | No |
| 281.450 | Approach | App | None | Yes | No |
| 360.600 | Approach | App | None | Yes | No |
| 120.900 | Departure | Dep | None | Yes | No |
| 290.500 | Departure | Dep | None | Yes | No |
| 251.125 | Ground | Duke Gnd | None | Yes | No |
| 342.200 | Other | Pmsv Metro | None | Yes | No |
| 142.300 | Other | Ptd | None | Yes | No |
| 372.200 | Other | Ptd | None | Yes | No |
| 133.200 | Tower | Duke Tower | None | Yes | No |
| 290.425 | Tower | Duke Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1066m | 18m | Unknown | None | |
| 36360° | Asphalt | 1066m | 18m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.