
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.325 | Awos | Awos 3 | None | Yes | No |
| 133.650 | Center | Minneapolis Cntr | None | Yes | No |
| 121.725 | Other | Flight Services | None | Yes | No |
| 122.100 | Other | Green Bay Rdo / R | None | Yes | No |
| 109.200 | Other | Green Bay Rdo / T | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1524m | 23m | Unknown | Primary | None |
| 22220° | Asphalt | 1524m | 23m | Unknown | Primary | None |
| 13130° | Asphalt | 1036m | 18m | Unknown | None | |
| 31310° | Asphalt | 1036m | 18m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.