
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.500 | Other | Socal App/dep | None | Yes | No |
| 118.750 | Atis | Atis | None | Yes | No |
| 121.200 | Ctaf | Ctaf | None | Yes | No |
| 125.900 | Ground | Gnd | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1217m | 22m | Unknown | Primary | None |
| 19190° | Asphalt | 1217m | 22m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.