
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 134.700 | Approach | Potomac App | None | Yes | No |
| 128.625 | Awos | Awos 3 | None | Yes | No |
| 124.600 | Other | Potomac Clnc Del | None | Yes | No |
| 113.300 | Other | Leesburg Rdo | None | Yes | No |
| 123.050 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Asphalt | 1676m | 30m | Unknown | Primary | None |
| 33330° | Asphalt | 1676m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.