
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.500 | Other | Columbus App/dep | None | Yes | No |
| 127.225 | Other | Columbus App/dep | None | Yes | No |
| 118.850 | Other | Dayton App/dep | None | Yes | No |
| 124.475 | Atis | Atis | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 122.850 | Other | Ptd | None | Yes | No |
| 126.200 | Other | Ptd | None | Yes | No |
| 126.900 | Tower | Patterson Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 05L50° | Gravel | 365m | 91m | Unknown | None | |
| 23R230° | Gravel | 365m | 91m | Unknown | None | |
| 05R50° | Asphalt | 2133m | 45m | Unknown | Primary | None |
| 23L230° | Asphalt | 2133m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.