
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.900 | Other | Norfolk App/dep | None | Yes | No |
| 124.675 | Awos | Awos 3 | None | Yes | No |
| 110.600 | Other | Leesburg Rdo | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1516m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 1516m | 30m | Unknown | Primary | None |
| 14140° | Concrete | 1249m | 30m | Unknown | None | |
| 32320° | Concrete | 1249m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.