
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 121.250 | Other | Marshall Aaf Gca App/dep | None | Yes | No |
| 126.200 | Other | Vfr Advsy Svc | None | Yes | No |
| 127.350 | Other | Kansas City Cntr | None | Yes | No |
| 118.375 | Other | Asos | None | Yes | No |
| 121.025 | Atis | Atis | None | Yes | No |
| 119.650 | Other | Clnc | None | Yes | No |
| 140.200 | Ground | Gnd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Concrete | 1371m | 45m | Unknown | Primary | None |
| 22220° | Concrete | 1371m | 45m | Unknown | Primary | None |
| 18180° | Concrete | 1371m | 45m | Unknown | None | |
| 36360° | Concrete | 1371m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.