
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.100 | Other | Rgnl App Dep | None | Yes | No |
| 120.700 | Atis | Atis | None | Yes | No |
| 124.650 | Other | Clnc Del | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.600 | Other | Fort Worth Rdo | None | Yes | No |
| 118.300 | Tower | Fort Worth Meacham International Airport Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1120m | 30m | Unknown | None | |
| 27270° | Asphalt | 1120m | 30m | Unknown | None | |
| 17170° | Asphalt | 1221m | 22m | Unknown | None | |
| 35350° | Asphalt | 1221m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.