
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.100 | Other | Toledo App/dep | None | Yes | No |
| 124.625 | Awos | Awos | None | Yes | No |
| 122.100 | Other | Cleveland Rdo | None | Yes | No |
| 108.200 | Other | Cleveland Rdo | None | Yes | No |
| 122.700 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0990° | Asphalt | 1525m | 30m | Unknown | Primary | None |
| 27270° | Asphalt | 1525m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.