
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.450 | Other | Luke App/dep | None | Yes | No |
| 122.775 | Other | Snake Eye | None | Yes | No |
| 127.750 | Tower | Gila Bend Af Aux Airport Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1584m | 45m | Unknown | None | |
| 23230° | Asphalt | 1584m | 45m | Unknown | None | |
| 11110° | Asphalt | 1584m | 45m | Unknown | None | |
| 29290° | Asphalt | 1584m | 45m | Unknown | None | |
| 17170° | Asphalt | 2590m | 45m | Unknown | Primary | None |
| 35350° | Asphalt | 2590m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.