
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.150 | Other | Indianapolis App/dep | None | Yes | No |
| 121.550 | Other | Asos | None | Yes | No |
| 112.000 | Other | Hiwas | None | Yes | No |
| 122.100 | Other | Terre Haute Rdo / R | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Asphalt | 1524m | 30m | Unknown | Primary | None |
| 19190° | Asphalt | 1524m | 30m | Unknown | Primary | None |
| 0990° | Grass | 814m | 57m | Unknown | None | |
| 27270° | Grass | 814m | 57m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.