
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.175 | Other | Jacksonville App/dep | None | Yes | No |
| 127.150 | Atis | Atis | None | Yes | No |
| 119.550 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.100 | Other | Rdo | None | Yes | No |
| 122.200 | Other | Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Asphalt | 1267m | 30m | Unknown | None | |
| 25250° | Asphalt | 1267m | 30m | Unknown | None | |
| 11110° | Asphalt | 2287m | 45m | Unknown | Primary | None |
| 29290° | Asphalt | 2287m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.