
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.600 | Other | Columbus App/dep | None | Yes | No |
| 127.100 | Other | Memphis Center App/dep | None | Yes | No |
| 126.375 | Atis | Atis | None | Yes | No |
| 126.250 | Other | Columbus Clnc Del | None | Yes | No |
| 118.200 | Ctaf | Ctaf | None | Yes | No |
| 135.375 | Ground | Gnd/clnc Del | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1971m | 45m | Unknown | Primary | None |
| 36360° | Asphalt | 1971m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.