
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.300 | Other | Socal App/dep | None | Yes | No |
| 124.900 | Approach | Socal App (069°-145°) | None | Yes | No |
| 125.200 | Approach | Socal App (246°-342°) | None | Yes | No |
| 128.500 | Approach | Socal App (343°-068°) | None | Yes | No |
| 118.400 | Atis | Atis | None | Yes | No |
| 121.100 | Ctaf | Ctaf | None | Yes | No |
| 125.100 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Hawthorne Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0770° | Concrete | 1510m | 30m | Unknown | Primary | None |
| 25250° | Concrete | 1510m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.