
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 123.900 | Other | Jackson App/dep | None | Yes | No |
| 132.500 | Other | Memphis Center App/dep | None | Yes | No |
| 120.625 | Other | Asos | None | Yes | No |
| 121.900 | Other | Jackson Clnc Del | None | Yes | No |
| 119.650 | Ctaf | Ctaf | None | Yes | No |
| 139.050 | Other | Arng Ops | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11110° | Concrete | 1469m | 45m | Unknown | None | |
| 29290° | Concrete | 1469m | 45m | Unknown | None | |
| 16160° | Asphalt | 1641m | 45m | Unknown | Primary | None |
| 34340° | Asphalt | 1641m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.