
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 127.475 | Center | Kansas City Centre | None | Yes | No |
| 135.925 | Awos | Awos 3 | None | Yes | No |
| 125.300 | Center | Kansas City Cntr | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0660° | Asphalt | 1527m | 22m | Unknown | Primary | None |
| 24240° | Asphalt | 1527m | 22m | Unknown | Primary | None |
| 14140° | Asphalt | 842m | 22m | Unknown | None | |
| 32320° | Asphalt | 842m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.