
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.300 | Other | Elmira App/dep | None | Yes | No |
| 125.175 | Other | Asos | None | Yes | No |
| 119.600 | Ctaf | Ctaf | None | Yes | No |
| 121.800 | Ground | Gnd | None | Yes | No |
| 111.800 | Other | Buffalo Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 15150° | Grass | 615m | 15m | Unknown | None | |
| 33330° | Grass | 615m | 15m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.