
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.375 | Awos | Awos 3 | None | Yes | No |
| 118.375 | Awos | Awos 3 | None | Yes | No |
| 126.950 | Center | Houston Cntr | None | Yes | No |
| 126.950 | Center | Houston Cntr | None | Yes | No |
| 122.500 | Other | Montgomery Co Rdo | None | Yes | No |
| 122.500 | Other | Montgomery Co Rdo | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 18180° | Asphalt | 1676m | 21m | Unknown | Primary | None |
| 18180° | Asphalt | 1676m | 21m | Unknown | Primary | None |
| 36360° | Asphalt | 1676m | 21m | Unknown | Primary | None |
| 36360° | Asphalt | 1676m | 21m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.